Enterprise Account Executive - Qualified
France - Paris
Filial de un grupo internacional · fundada en 1999 · San Francisco, États-Unis
Software & SaaSAperturas y cierres comprobados cada seis horas en el sitio del editor. sobre 266 ofertas cerradas observadas.
Salesforce est une entreprise américaine de logiciels dont les produits de gestion de la relation client sont proposés en mode service en ligne.
Fuente: Wikipedia (traducción no disponible, texto original en francés) (nueva pestaña)Cómo se presenta la empresa
Salesforce is the #1 AI CRM, where humans with agents drive customer success together. Here, ambition meets action. Tech meets trust. And innovation isn’t a buzzword — it’s a way of life. The world of work as we know it is changing and we're looking for Trailblazers who are passionate about bettering business and the world through AI, driving innovation, and keeping Salesforce's core values at the heart of it all. Ready to level-up your career at the company leading workforce transformation in the agentic era? You’re in the right place! Agentforce is the future of AI, and you are the future of Salesforce.
Extraído de sus ofertas de empleo.
Facturación 2026
42 mil M $
Fuente: Yahoo Finance
Resultado neto 2026
7,5 mil M $
margen neto +18 %
Acción CRM
237,92 US$
-21 % en 5 años
Despidos desde 2020
3 planes
último: septiembre de 2025
| Mes | Cierre |
|---|---|
| 2026-09 | 237,92 US$ |
| 2026-08 | 257,54 US$ |
| 2026-07 | 184,02 US$ |
| 2026-06 | 156,66 US$ |
| 2026-05 | 191,10 US$ |
| 2026-04 | 176,53 US$ |
| 2026-03 | 186,67 US$ |
| 2026-02 | 194,79 US$ |
| 2026-01 | 212,29 US$ |
| 2025-12 | 264,91 US$ |
| 2025-11 | 230,54 US$ |
| 2025-10 | 260,41 US$ |
| 2025-09 | 237,00 US$ |
| 2025-08 | 256,25 US$ |
| 2025-07 | 258,33 US$ |
| 2025-06 | 272,69 US$ |
| 2025-05 | 265,37 US$ |
| 2025-04 | 268,71 US$ |
| 2025-03 | 268,36 US$ |
| 2025-02 | 297,85 US$ |
| 2025-01 | 341,70 US$ |
| 2024-12 | 334,33 US$ |
| 2024-11 | 329,99 US$ |
| 2024-10 | 291,37 US$ |
| 2024-09 | 273,71 US$ |
| 2024-08 | 252,90 US$ |
| 2024-07 | 258,80 US$ |
| 2024-06 | 257,10 US$ |
| 2024-05 | 234,44 US$ |
| 2024-04 | 268,94 US$ |
| 2024-03 | 301,18 US$ |
| 2024-02 | 308,82 US$ |
| 2024-01 | 281,09 US$ |
| 2023-12 | 263,14 US$ |
| 2023-11 | 251,90 US$ |
| 2023-10 | 200,83 US$ |
| 2023-09 | 202,78 US$ |
| 2023-08 | 221,46 US$ |
| 2023-07 | 225,01 US$ |
| 2023-06 | 211,26 US$ |
| 2023-05 | 223,38 US$ |
| 2023-04 | 198,37 US$ |
| 2023-03 | 199,78 US$ |
| 2023-02 | 163,61 US$ |
| 2023-01 | 167,97 US$ |
| 2022-12 | 132,59 US$ |
| 2022-11 | 160,25 US$ |
| 2022-10 | 162,59 US$ |
| 2022-09 | 143,84 US$ |
| 2022-08 | 156,12 US$ |
| 2022-07 | 184,02 US$ |
| 2022-06 | 165,04 US$ |
| 2022-05 | 160,24 US$ |
| 2022-04 | 175,94 US$ |
| 2022-03 | 212,32 US$ |
| 2022-02 | 210,53 US$ |
| 2022-01 | 232,63 US$ |
| 2021-12 | 254,13 US$ |
| 2021-11 | 284,96 US$ |
| 2021-10 | 299,69 US$ |
| Ejercicio | Facturación | Resultado neto | Fuente |
|---|---|---|---|
| 2026 | 42 mil M $ | 7,5 mil M $ | Yahoo Finance |
| 2025 | 38 mil M $ | 6,2 mil M $ | Yahoo Finance |
| 2024 | 35 mil M $ | 4,1 mil M $ | Yahoo Finance |
| 2023 | 31 mil M $ | 208 M $ | Yahoo Finance |
| 2022 | 31 mil M $ | 208 M $ | Wikidata |
| 2021 | 26 mil M $ | 1,4 mil M $ | Wikidata |
262 postes supprimés à San Francisco, première de plusieurs vagues liées au virage vers Agentforce et l'IA.
Fuente: KRON4 (nueva pestaña)Environ 700 postes supprimés (près de 1 % des effectifs).
Fuente: Hargreaves Lansdown (nueva pestaña)Suppression d'environ 10 % des effectifs (plus de 7 000 postes) et fermeture de bureaux après une surembauche.
Fuente: CNBC (nueva pestaña)Fuentes: Wikidata (nueva pestaña) · Wikipédia (fr) (nueva pestaña) · Yahoo Finance (nueva pestaña) — actualizado el 17 de septiembre de 2026. Datos indicativos, procedentes de fuentes públicas.
1–30 de 30 ofertas
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
France - Remote
France - Remote
France - Paris
France - Paris
France - Paris
France - Paris
France - Paris
California - Remote
Florida - Remote
Washington - Bellevue
California - San Francisco
California - San Francisco
Netherlands - Amsterdam
Japan - Tokyo
California - San Francisco
Ireland - Dublin
India - Hyderabad