Director of Customer Success (Workday Product)
Indianapolis
Aperture e chiusure rilevate ogni sei ore sul sito dell'editore. su 13 annunci chiusi osservati.
Kainos Group plc is a digital technology company headquartered in Belfast, Northern Ireland that develops information technology for businesses and organisations. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. The company has three divisions – Digital Services, Workday Services, and Workday Products.
Fonte: Wikipedia (traduzione non disponibile, testo originale in inglese) (nuova scheda)Fatturato 2026
431 mln $
Fonte: Yahoo Finance
Utile netto 2026
42,5 mln $
margine netto +10 %
Azione KNNNF
14,65 USD
-39 % in 5 anni
Licenziamenti dal 2020
Nessuno censito
nelle nostre fonti
| Mese | Chiusura |
|---|---|
| 2026-09 | 16,77 USD |
| 2026-08 | 16,82 USD |
| 2026-07 | 9,35 USD |
| 2026-06 | 10,06 USD |
| 2026-05 | 10,06 USD |
| 2026-04 | 10,06 USD |
| 2026-03 | 10,00 USD |
| 2026-02 | 10,05 USD |
| 2026-01 | 14,65 USD |
| 2025-12 | 14,65 USD |
| 2025-11 | 9,50 USD |
| 2025-10 | 9,50 USD |
| 2025-09 | 9,50 USD |
| 2025-08 | 9,50 USD |
| 2025-07 | 9,87 USD |
| 2025-06 | 10,20 USD |
| 2025-05 | 10,75 USD |
| 2025-04 | 9,39 USD |
| 2025-03 | 9,55 USD |
| 2025-02 | 8,88 USD |
| 2025-01 | 10,29 USD |
| 2024-12 | 10,29 USD |
| 2024-11 | 9,14 USD |
| 2024-10 | 11,00 USD |
| 2024-09 | 16,41 USD |
| 2024-08 | 16,41 USD |
| 2024-07 | 16,41 USD |
| 2024-06 | 11,97 USD |
| 2024-05 | 11,97 USD |
| 2024-04 | 11,97 USD |
| 2024-03 | 25,55 USD |
| 2024-02 | 25,55 USD |
| 2024-01 | 25,55 USD |
| 2023-12 | 25,55 USD |
| 2023-11 | 25,55 USD |
| 2023-10 | 25,55 USD |
| 2023-09 | 25,55 USD |
| 2023-08 | 25,55 USD |
| 2023-07 | 25,55 USD |
| 2023-06 | 25,55 USD |
| 2023-05 | 25,55 USD |
| 2023-04 | 25,55 USD |
| 2023-03 | 25,55 USD |
| 2023-02 | 25,55 USD |
| 2023-01 | 25,55 USD |
| 2022-12 | 25,55 USD |
| 2022-11 | 25,55 USD |
| 2022-10 | 25,55 USD |
| 2022-09 | 25,55 USD |
| 2022-08 | 25,55 USD |
| 2022-07 | 25,55 USD |
| 2022-06 | 25,55 USD |
| 2022-05 | 25,55 USD |
| 2022-04 | 25,55 USD |
| 2022-03 | 25,55 USD |
| 2022-02 | 25,55 USD |
| 2022-01 | 25,55 USD |
| 2021-12 | 25,55 USD |
| 2021-11 | 27,60 USD |
| 2021-10 | 27,70 USD |
| Esercizio | Fatturato | Utile netto | Fonte |
|---|---|---|---|
| 2026 | 431 mln $ | 42,5 mln $ | Yahoo Finance |
| 2025 | 367 mln $ | 35,6 mln $ | Yahoo Finance |
| 2024 | 382 mln $ | 48,7 mln $ | Yahoo Finance |
| 2023 | 375 mln $ | 41,6 mln $ | Yahoo Finance |
Fonti: Wikidata (nuova scheda) · Wikipédia (en) (nuova scheda) · Yahoo Finance (nuova scheda) — aggiornato il 12 settembre 2026. Dati indicativi, provenienti da fonti pubbliche.
Nessuna offerta aperta in Francia al momento.
Indianapolis
Birmingham
Belfast
Belfast
Birmingham
Belfast
Buenos Aires
Belfast
Homeworker - Philippines
Helsinki