Senior Labour Relations Manager - France & Netherlands
Issy Les Moulineaux, Paris, France · Human Resources
Ouvertures et clôtures relevées toutes les six heures sur le site de l'éditeur. sur 196 offres closes observées.
ServiceNow, Inc. est une entreprise américaine de logiciels basée à Santa Clara, en Californie, qui développe une plateforme de cloud computing pour aider les entreprises à gérer les flux de travail numériques pour les opérations de l'entreprise.
Source : Wikipédia (nouvel onglet)Comment l'entreprise se présente
It all started when engineer Fred Luddy wrote code that automated a tedious task for his coworker, Phyllis. She cried tears of joy. That moment inspired Fred to build a company that could do that for everyone—freeing people from busywork so they could focus on meaningful work. Today, ServiceNow is the AI control tower for business reinvention. Our ServiceNow AI platform brings together any AI, any data, and any workflow— helping 85% of the Fortune 500® work smarter, faster, and better. We're building an AI-native culture where technology and talent are unstoppable together. And we're just getting started. Join us to put AI to work for people.
Extrait de ses offres d'emploi.
Chiffre d'affaires 2025
13 Md$
Source : Yahoo Finance
Résultat net 2025
1,7 Md$
marge nette +13 %
Action NOW
141,90 $US
+2 % sur 5 ans
Licenciements depuis 2020
1 plan
dernier : juillet 2026
| Mois | Clôture |
|---|---|
| 2026-09 | 141,90 $US |
| 2026-08 | 147,99 $US |
| 2026-07 | 111,23 $US |
| 2026-06 | 99,28 $US |
| 2026-05 | 124,37 $US |
| 2026-04 | 88,31 $US |
| 2026-03 | 104,55 $US |
| 2026-02 | 108,01 $US |
| 2026-01 | 117,01 $US |
| 2025-12 | 153,19 $US |
| 2025-11 | 162,48 $US |
| 2025-10 | 183,86 $US |
| 2025-09 | 184,06 $US |
| 2025-08 | 183,49 $US |
| 2025-07 | 188,62 $US |
| 2025-06 | 205,62 $US |
| 2025-05 | 202,22 $US |
| 2025-04 | 191,00 $US |
| 2025-03 | 159,23 $US |
| 2025-02 | 185,95 $US |
| 2025-01 | 203,68 $US |
| 2024-12 | 212,02 $US |
| 2024-11 | 209,89 $US |
| 2024-10 | 186,60 $US |
| 2024-09 | 178,88 $US |
| 2024-08 | 171,00 $US |
| 2024-07 | 162,88 $US |
| 2024-06 | 157,33 $US |
| 2024-05 | 131,39 $US |
| 2024-04 | 138,67 $US |
| 2024-03 | 152,48 $US |
| 2024-02 | 154,27 $US |
| 2024-01 | 153,08 $US |
| 2023-12 | 141,30 $US |
| 2023-11 | 137,15 $US |
| 2023-10 | 116,37 $US |
| 2023-09 | 111,79 $US |
| 2023-08 | 117,77 $US |
| 2023-07 | 116,60 $US |
| 2023-06 | 112,39 $US |
| 2023-05 | 108,96 $US |
| 2023-04 | 91,88 $US |
| 2023-03 | 92,94 $US |
| 2023-02 | 86,43 $US |
| 2023-01 | 91,03 $US |
| 2022-12 | 77,65 $US |
| 2022-11 | 83,26 $US |
| 2022-10 | 84,15 $US |
| 2022-09 | 75,52 $US |
| 2022-08 | 86,92 $US |
| 2022-07 | 89,33 $US |
| 2022-06 | 95,10 $US |
| 2022-05 | 93,49 $US |
| 2022-04 | 95,62 $US |
| 2022-03 | 111,38 $US |
| 2022-02 | 115,98 $US |
| 2022-01 | 117,16 $US |
| 2021-12 | 129,82 $US |
| 2021-11 | 129,54 $US |
| 2021-10 | 139,55 $US |
| Exercice | Chiffre d'affaires | Résultat net | Source |
|---|---|---|---|
| 2025 | 13 Md$ | 1,7 Md$ | Yahoo Finance |
| 2024 | 11 Md$ | 1,4 Md$ | Yahoo Finance |
| 2023 | 9 Md$ | 1,7 Md$ | Yahoo Finance |
| 2022 | 7,2 Md$ | 325 M$ | Yahoo Finance |
| 2019 | 3,5 Md$ | — | Wikidata |
| 2018 | 2,6 Md$ | — | Wikidata |
Nouvelle réduction « globale » des effectifs après plusieurs centaines de départs en début d'année (près de 300 en Californie).
Source : Salesforce Ben (nouvel onglet)Sources : Wikidata (nouvel onglet) · Wikipédia (fr) (nouvel onglet) · Yahoo Finance (nouvel onglet) — mis à jour le 16 septembre 2026. Données indicatives, issues de sources publiques.
Issy Les Moulineaux, Paris, France · Human Resources
Issy Les Moulineaux, Paris, France · Sales
Issy Les Moulineaux, Paris, France · Corporate Development & Strategy
Issy Les Moulineaux, Paris, France
Issy Les Moulineaux, Paris, France · Sales
Hyderabad, India · Engineering, Infrastructure and Operations
Mumbai, Maharashtra, India · Sales
Bangalore, Karnataka, India · Engineering, Infrastructure and Operations
Hyderabad, India · Engineering, Infrastructure and Operations
Bangalore, India · Sales
Tokyo, Japan · Sales
Sydney, NSW, Australia · Customer Outcomes
Austin, Texas, United States · Sales
New York, New York, United States · Engineering, Infrastructure and Operations
Albany, New York, United States · Engineering, Infrastructure and Operations