Sr. AI Deployment Engineer
France, Paris
Filial de un grupo internacional · fundada en 2005 · Pleasanton, États-Unis
HRTech · RRHH & NóminasAperturas y cierres comprobados cada seis horas en el sitio del editor. sobre 104 ofertas cerradas observadas.
Workday est une entreprise américaine spécialisée dans les applications cloud dans le domaine des ressources humaines et de la finance.
Fuente: Wikipedia (traducción no disponible, texto original en francés) (nueva pestaña)Cómo se presenta la empresa
The Workday Success Plans Team are all about our customers and their post Go-Live journey - we create programs to help them drive business value from their Workday applications. The team is responsible for delivering a variety of programs and services to our customers ranging from feature demonstrations to full feature deployments. At Workday, we help the world’s largest organizations adapt to what’s next by bringing finance, HR, and planning into a single enterprise cloud. We work hard, and we’re serious about what we do. But we like to have fun, too! We put people first, celebrate diversity, drive innovation, and do good in the communities where we live and work
Extraído de sus ofertas de empleo.
Facturación 2026
9,6 mil M $
Fuente: Yahoo Finance
Resultado neto 2026
693 M $
margen neto +7 %
Acción WDAY
190,67 US$
-34 % en 5 años
Despidos desde 2020
2 planes
último: febrero de 2026
| Mes | Cierre |
|---|---|
| 2026-09 | 190,67 US$ |
| 2026-08 | 197,45 US$ |
| 2026-07 | 160,34 US$ |
| 2026-06 | 122,42 US$ |
| 2026-05 | 146,19 US$ |
| 2026-04 | 122,40 US$ |
| 2026-03 | 129,92 US$ |
| 2026-02 | 133,76 US$ |
| 2026-01 | 175,63 US$ |
| 2025-12 | 214,78 US$ |
| 2025-11 | 215,62 US$ |
| 2025-10 | 239,92 US$ |
| 2025-09 | 240,73 US$ |
| 2025-08 | 230,82 US$ |
| 2025-07 | 229,38 US$ |
| 2025-06 | 240,00 US$ |
| 2025-05 | 247,71 US$ |
| 2025-04 | 245,00 US$ |
| 2025-03 | 233,53 US$ |
| 2025-02 | 263,34 US$ |
| 2025-01 | 262,06 US$ |
| 2024-12 | 258,03 US$ |
| 2024-11 | 249,99 US$ |
| 2024-10 | 233,85 US$ |
| 2024-09 | 244,41 US$ |
| 2024-08 | 263,19 US$ |
| 2024-07 | 227,12 US$ |
| 2024-06 | 223,56 US$ |
| 2024-05 | 211,45 US$ |
| 2024-04 | 244,73 US$ |
| 2024-03 | 272,75 US$ |
| 2024-02 | 294,66 US$ |
| 2024-01 | 291,07 US$ |
| 2023-12 | 276,06 US$ |
| 2023-11 | 270,72 US$ |
| 2023-10 | 211,71 US$ |
| 2023-09 | 214,85 US$ |
| 2023-08 | 244,50 US$ |
| 2023-07 | 237,13 US$ |
| 2023-06 | 225,89 US$ |
| 2023-05 | 211,99 US$ |
| 2023-04 | 186,14 US$ |
| 2023-03 | 206,54 US$ |
| 2023-02 | 185,47 US$ |
| 2023-01 | 181,43 US$ |
| 2022-12 | 167,33 US$ |
| 2022-11 | 167,90 US$ |
| 2022-10 | 155,82 US$ |
| 2022-09 | 152,22 US$ |
| 2022-08 | 164,56 US$ |
| 2022-07 | 155,10 US$ |
| 2022-06 | 139,58 US$ |
| 2022-05 | 156,30 US$ |
| 2022-04 | 206,70 US$ |
| 2022-03 | 239,46 US$ |
| 2022-02 | 229,05 US$ |
| 2022-01 | 253,01 US$ |
| 2021-12 | 273,18 US$ |
| 2021-11 | 274,23 US$ |
| 2021-10 | 289,98 US$ |
| Ejercicio | Facturación | Resultado neto | Fuente |
|---|---|---|---|
| 2026 | 9,6 mil M $ | 693 M $ | Yahoo Finance |
| 2025 | 8,4 mil M $ | 526 M $ | Yahoo Finance |
| 2024 | 7,3 mil M $ | 1,4 mil M $ | Yahoo Finance |
| 2023 | 6,2 mil M $ | -367 M $ | Yahoo Finance |
Environ 400 postes supprimés (2 %) dans les équipes de relation client, au moment du départ du PDG.
Fuente: The Register (nueva pestaña)Suppression d'environ 1 750 postes (8,5 %) pour prioriser les investissements dans l'IA.
Fuente: TechCrunch (nueva pestaña)Fuentes: Wikidata (nueva pestaña) · Wikipédia (fr) (nueva pestaña) · Yahoo Finance (nueva pestaña) — actualizado el 16 de septiembre de 2026. Datos indicativos, procedentes de fuentes públicas.
France, Paris
France, Paris
France, Paris
France, Paris
France, Paris
France, Paris
USA, CO, Boulder
USA, CA, Pleasanton
USA, CA, Pleasanton
USA, AZ, Scottsdale
Italy, Milan
Japan, Tokyo
United Kingdom, London
Australia, NSW, North Sydney
Ireland, Dublin
Ireland, Dublin