Sr. AI Deployment Engineer
France, Paris
Filiale di un gruppo mondiale · fondata nel 2005 · Pleasanton, États-Unis
HRTech · HR & PayrollAperture e chiusure rilevate ogni sei ore sul sito dell'editore. su 104 annunci chiusi osservati.
Workday est une entreprise américaine spécialisée dans les applications cloud dans le domaine des ressources humaines et de la finance.
Fonte: Wikipedia (traduzione non disponibile, testo originale in francese) (nuova scheda)Come si presenta l'azienda
The Workday Success Plans Team are all about our customers and their post Go-Live journey - we create programs to help them drive business value from their Workday applications. The team is responsible for delivering a variety of programs and services to our customers ranging from feature demonstrations to full feature deployments. At Workday, we help the world’s largest organizations adapt to what’s next by bringing finance, HR, and planning into a single enterprise cloud. We work hard, and we’re serious about what we do. But we like to have fun, too! We put people first, celebrate diversity, drive innovation, and do good in the communities where we live and work
Estratto dalle sue offerte di lavoro.
Fatturato 2026
9,6 mld $
Fonte: Yahoo Finance
Utile netto 2026
693 mln $
margine netto +7 %
Azione WDAY
190,67 USD
-34 % in 5 anni
Licenziamenti dal 2020
2 piani
ultimo: febbraio 2026
| Mese | Chiusura |
|---|---|
| 2026-09 | 190,67 USD |
| 2026-08 | 197,45 USD |
| 2026-07 | 160,34 USD |
| 2026-06 | 122,42 USD |
| 2026-05 | 146,19 USD |
| 2026-04 | 122,40 USD |
| 2026-03 | 129,92 USD |
| 2026-02 | 133,76 USD |
| 2026-01 | 175,63 USD |
| 2025-12 | 214,78 USD |
| 2025-11 | 215,62 USD |
| 2025-10 | 239,92 USD |
| 2025-09 | 240,73 USD |
| 2025-08 | 230,82 USD |
| 2025-07 | 229,38 USD |
| 2025-06 | 240,00 USD |
| 2025-05 | 247,71 USD |
| 2025-04 | 245,00 USD |
| 2025-03 | 233,53 USD |
| 2025-02 | 263,34 USD |
| 2025-01 | 262,06 USD |
| 2024-12 | 258,03 USD |
| 2024-11 | 249,99 USD |
| 2024-10 | 233,85 USD |
| 2024-09 | 244,41 USD |
| 2024-08 | 263,19 USD |
| 2024-07 | 227,12 USD |
| 2024-06 | 223,56 USD |
| 2024-05 | 211,45 USD |
| 2024-04 | 244,73 USD |
| 2024-03 | 272,75 USD |
| 2024-02 | 294,66 USD |
| 2024-01 | 291,07 USD |
| 2023-12 | 276,06 USD |
| 2023-11 | 270,72 USD |
| 2023-10 | 211,71 USD |
| 2023-09 | 214,85 USD |
| 2023-08 | 244,50 USD |
| 2023-07 | 237,13 USD |
| 2023-06 | 225,89 USD |
| 2023-05 | 211,99 USD |
| 2023-04 | 186,14 USD |
| 2023-03 | 206,54 USD |
| 2023-02 | 185,47 USD |
| 2023-01 | 181,43 USD |
| 2022-12 | 167,33 USD |
| 2022-11 | 167,90 USD |
| 2022-10 | 155,82 USD |
| 2022-09 | 152,22 USD |
| 2022-08 | 164,56 USD |
| 2022-07 | 155,10 USD |
| 2022-06 | 139,58 USD |
| 2022-05 | 156,30 USD |
| 2022-04 | 206,70 USD |
| 2022-03 | 239,46 USD |
| 2022-02 | 229,05 USD |
| 2022-01 | 253,01 USD |
| 2021-12 | 273,18 USD |
| 2021-11 | 274,23 USD |
| 2021-10 | 289,98 USD |
| Esercizio | Fatturato | Utile netto | Fonte |
|---|---|---|---|
| 2026 | 9,6 mld $ | 693 mln $ | Yahoo Finance |
| 2025 | 8,4 mld $ | 526 mln $ | Yahoo Finance |
| 2024 | 7,3 mld $ | 1,4 mld $ | Yahoo Finance |
| 2023 | 6,2 mld $ | -367 mln $ | Yahoo Finance |
Environ 400 postes supprimés (2 %) dans les équipes de relation client, au moment du départ du PDG.
Fonte: The Register (nuova scheda)Suppression d'environ 1 750 postes (8,5 %) pour prioriser les investissements dans l'IA.
Fonte: TechCrunch (nuova scheda)Fonti: Wikidata (nuova scheda) · Wikipédia (fr) (nuova scheda) · Yahoo Finance (nuova scheda) — aggiornato il 16 settembre 2026. Dati indicativi, provenienti da fonti pubbliche.
France, Paris
France, Paris
France, Paris
France, Paris
France, Paris
France, Paris
USA, CO, Boulder
USA, CA, Pleasanton
USA, CA, Pleasanton
USA, AZ, Scottsdale
Italy, Milan
Japan, Tokyo
United Kingdom, London
Australia, NSW, North Sydney
Ireland, Dublin
Ireland, Dublin