Head of Customer Support & Experience, APAC (4053)
Sydney, New South Wales, Australia
Filiale d'un groupe mondial · fondée en 1989 · Chester, Royaume-Uni · Lu sur Workable
Cybersécurité & IdentitéOuvertures et clôtures relevées toutes les six heures sur le site de l'éditeur.
GB Group plc, trading as GBG, is an identity verification, location intelligence and fraud prevention company. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Source : Wikipédia (traduction indisponible, texte original en anglais) →Chiffre d'affaires 2026
285 M GBp
Yahoo Finance
Résultat net 2026
-75,1 M GBp
marge nette -26 %
Action GBG
152,00 £GB
-83 % sur 5 ans
Licenciements depuis 2020
Aucun recensé
dans nos sources
| Mois | Clôture |
|---|---|
| 2026-09 | 152,00 £GB |
| 2026-08 | 149,80 £GB |
| 2026-07 | 162,20 £GB |
| 2026-06 | 221,00 £GB |
| 2026-05 | 197,40 £GB |
| 2026-04 | 237,00 £GB |
| 2026-03 | 212,50 £GB |
| 2026-02 | 203,50 £GB |
| 2026-01 | 240,00 £GB |
| 2025-12 | 257,00 £GB |
| 2025-11 | 254,50 £GB |
| 2025-09 | 235,50 £GB |
| 2025-08 | 226,50 £GB |
| 2025-07 | 220,50 £GB |
| 2025-06 | 234,00 £GB |
| 2025-05 | 236,50 £GB |
| 2025-04 | 275,00 £GB |
| 2025-03 | 244,50 £GB |
| 2025-02 | 320,60 £GB |
| 2025-01 | 348,80 £GB |
| 2024-12 | 340,00 £GB |
| 2024-11 | 378,60 £GB |
| 2024-09 | 340,20 £GB |
| 2024-08 | 311,00 £GB |
| 2024-07 | 343,60 £GB |
| 2024-06 | 348,20 £GB |
| 2024-05 | 339,80 £GB |
| 2024-04 | 344,60 £GB |
| 2024-03 | 287,80 £GB |
| 2024-02 | 283,80 £GB |
| 2024-01 | 281,80 £GB |
| 2023-12 | 274,00 £GB |
| 2023-11 | 231,40 £GB |
| 2023-09 | 239,00 £GB |
| 2023-08 | 215,40 £GB |
| 2023-07 | 227,40 £GB |
| 2023-06 | 251,00 £GB |
| 2023-05 | 229,00 £GB |
| 2023-04 | 296,60 £GB |
| 2023-03 | 325,60 £GB |
| 2023-02 | 334,00 £GB |
| 2023-01 | 353,00 £GB |
| 2022-12 | 314,80 £GB |
| 2022-11 | 324,20 £GB |
| 2022-09 | 380,20 £GB |
| 2022-08 | 609,00 £GB |
| 2022-07 | 447,20 £GB |
| 2022-06 | 506,00 £GB |
| 2022-05 | 398,00 £GB |
| 2022-04 | 556,00 £GB |
| 2022-03 | 583,50 £GB |
| 2022-02 | 566,00 £GB |
| 2022-01 | 657,00 £GB |
| 2021-12 | 738,50 £GB |
| 2021-11 | 770,00 £GB |
| 2021-09 | 886,50 £GB |
| Exercice | Chiffre d'affaires | Résultat net | Source |
|---|---|---|---|
| 2026 | 285 M GBp | -75,1 M GBp | Yahoo Finance |
| 2025 | 283 M GBp | 8,6 M GBp | Yahoo Finance |
| 2024 | 277 M GBp | -48,6 M GBp | Yahoo Finance |
| 2023 | 279 M GBp | -120 M GBp | Yahoo Finance |
Aucun plan de licenciement recensé dans nos sources depuis 2020. Cela ne prouve pas qu'il n'y en a pas eu : les petites vagues de départs passent souvent sous le radar de la presse.
Sources : Wikidata · Wikipédia (en) · Yahoo Finance — mis à jour le 12 septembre 2026. Données indicatives, issues de sources publiques.
AUCUNE OFFRE OUVERTE EN FRANCE ACTUELLEMENT
Sydney, New South Wales, Australia
Chester, England, United Kingdom · Go To Market
Chester, England, United Kingdom · Go To Market
Chester, England, United Kingdom · Go To Market
Worcester, England, United Kingdom · Go To Market
Sydney, New South Wales, Australia · Go To Market
Atlanta, Georgia, United States · Go To Market
Auckland, Auckland, New Zealand · Go To Market
Mexico City, Mexico City, Mexico · Technology and Operations
Sydney, New South Wales, Australia · Go To Market
Manchester, New Hampshire, United States · Go To Market
Atlanta, Georgia, United States · Go To Market
United Kingdom · Technology and Operations
Manchester, New Hampshire, United States · Go To Market
London, England, United Kingdom · Technology and Operations
Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia · Go To Market
Worcester, England, United Kingdom · Go To Market
Sydney, New South Wales, Australia · Go To Market
Atlanta, Georgia, United States · Go To Market
Manchester, New Hampshire, United States · Technology and Operations
Manchester, New Hampshire, United States · Go To Market
Manchester, New Hampshire, United States · Go To Market
Manchester, New Hampshire, United States · Technology and Operations