Senior Project Manager (4054)
Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia · Technology and Operations
Filial de un grupo internacional · fundada en 1989 · Chester, Royaume-Uni · Leído en Workable
Ciberseguridad & IdentidadAperturas y cierres comprobados cada seis horas en el sitio del editor.
GB Group plc, trading as GBG, is an identity verification, location intelligence and fraud prevention company. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Fuente: Wikipedia (traducción no disponible, texto original en inglés) →Facturación 2026
285 M GBp
Yahoo Finance
Resultado neto 2026
-75,1 M GBp
margen neto -26 %
Acción GBG
152,00 GBP
-83 % en 5 años
Despidos desde 2020
Ninguno registrado
en nuestras fuentes
| Mes | Cierre |
|---|---|
| 2026-09 | 152,00 GBP |
| 2026-08 | 149,80 GBP |
| 2026-07 | 162,20 GBP |
| 2026-06 | 221,00 GBP |
| 2026-05 | 197,40 GBP |
| 2026-04 | 237,00 GBP |
| 2026-03 | 212,50 GBP |
| 2026-02 | 203,50 GBP |
| 2026-01 | 240,00 GBP |
| 2025-12 | 257,00 GBP |
| 2025-11 | 254,50 GBP |
| 2025-09 | 235,50 GBP |
| 2025-08 | 226,50 GBP |
| 2025-07 | 220,50 GBP |
| 2025-06 | 234,00 GBP |
| 2025-05 | 236,50 GBP |
| 2025-04 | 275,00 GBP |
| 2025-03 | 244,50 GBP |
| 2025-02 | 320,60 GBP |
| 2025-01 | 348,80 GBP |
| 2024-12 | 340,00 GBP |
| 2024-11 | 378,60 GBP |
| 2024-09 | 340,20 GBP |
| 2024-08 | 311,00 GBP |
| 2024-07 | 343,60 GBP |
| 2024-06 | 348,20 GBP |
| 2024-05 | 339,80 GBP |
| 2024-04 | 344,60 GBP |
| 2024-03 | 287,80 GBP |
| 2024-02 | 283,80 GBP |
| 2024-01 | 281,80 GBP |
| 2023-12 | 274,00 GBP |
| 2023-11 | 231,40 GBP |
| 2023-09 | 239,00 GBP |
| 2023-08 | 215,40 GBP |
| 2023-07 | 227,40 GBP |
| 2023-06 | 251,00 GBP |
| 2023-05 | 229,00 GBP |
| 2023-04 | 296,60 GBP |
| 2023-03 | 325,60 GBP |
| 2023-02 | 334,00 GBP |
| 2023-01 | 353,00 GBP |
| 2022-12 | 314,80 GBP |
| 2022-11 | 324,20 GBP |
| 2022-09 | 380,20 GBP |
| 2022-08 | 609,00 GBP |
| 2022-07 | 447,20 GBP |
| 2022-06 | 506,00 GBP |
| 2022-05 | 398,00 GBP |
| 2022-04 | 556,00 GBP |
| 2022-03 | 583,50 GBP |
| 2022-02 | 566,00 GBP |
| 2022-01 | 657,00 GBP |
| 2021-12 | 738,50 GBP |
| 2021-11 | 770,00 GBP |
| 2021-09 | 886,50 GBP |
| Ejercicio | Facturación | Resultado neto | Fuente |
|---|---|---|---|
| 2026 | 285 M GBp | -75,1 M GBp | Yahoo Finance |
| 2025 | 283 M GBp | 8,6 M GBp | Yahoo Finance |
| 2024 | 277 M GBp | -48,6 M GBp | Yahoo Finance |
| 2023 | 279 M GBp | -120 M GBp | Yahoo Finance |
Ningún expediente de despidos registrado en nuestras fuentes desde 2020. Esto no prueba que no los haya habido: las pequeñas olas de salidas suelen pasar desapercibidas para la prensa.
Fuentes: Wikidata · Wikipédia (en) · Yahoo Finance — actualizado el 12 de septiembre de 2026. Datos indicativos, procedentes de fuentes públicas.
NINGUNA OFERTA ABIERTA EN FRANCIA ACTUALMENTE
Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia · Technology and Operations
Sydney, New South Wales, Australia
Chester, England, United Kingdom · Go To Market
Chester, England, United Kingdom · Go To Market
Chester, England, United Kingdom · Go To Market
Worcester, England, United Kingdom · Go To Market
Sydney, New South Wales, Australia · Go To Market
Atlanta, Georgia, United States · Go To Market
Auckland, Auckland, New Zealand · Go To Market
Mexico City, Mexico City, Mexico · Technology and Operations
Sydney, New South Wales, Australia · Go To Market
Manchester, New Hampshire, United States · Go To Market
Atlanta, Georgia, United States · Go To Market
United Kingdom · Technology and Operations
Manchester, New Hampshire, United States · Go To Market
London, England, United Kingdom · Technology and Operations
Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia · Go To Market
Worcester, England, United Kingdom · Go To Market
Sydney, New South Wales, Australia · Go To Market
Atlanta, Georgia, United States · Go To Market
Manchester, New Hampshire, United States · Technology and Operations
Manchester, New Hampshire, United States · Go To Market
Manchester, New Hampshire, United States · Go To Market
Manchester, New Hampshire, United States · Technology and Operations