Tetragon Software Engineering Technical Leader
Paris, France
Openings and closures checked every six hours on the publisher's site. over 267 closed listings observed.
société américaine
How the company describes itself
Cisco's Webex Engineering Group is redefining the future of collaboration. We’re building a world where people connect effortlessly to enjoy modern, uncompromised collaboration across every room, desk, pocket, and application. Our technology powers industry-leading products like Webex Meetings, Webex Calling, and Webex Contact Center. As a member of our team, your work will shape experiences used by millions of people globally, enabling seamless collaboration regardless of device or location and empowering the hybrid working patterns of the future. Our engineering teams are trusted to make the right decisions and are empowered to act on them. This is a friendly, energetic environment with a fast pace of delivery, working closely with co-located UX design and product management teams.
Excerpted from its job listings.
Revenue 2026
63 bn $
Source: Yahoo Finance
Net income 2026
13 bn $
net margin +21 %
Stock CSCO
$110.07
+97 % over 5 years
Layoffs since 2020
3 plans
last: May 2026
| Month | Close |
|---|---|
| 2026-09 | $110.07 |
| 2026-08 | $110.49 |
| 2026-07 | $115.99 |
| 2026-06 | $117.46 |
| 2026-05 | $120.42 |
| 2026-04 | $91.50 |
| 2026-03 | $77.59 |
| 2026-02 | $79.46 |
| 2026-01 | $78.32 |
| 2025-12 | $77.03 |
| 2025-11 | $76.94 |
| 2025-10 | $73.11 |
| 2025-09 | $68.42 |
| 2025-08 | $69.09 |
| 2025-07 | $68.08 |
| 2025-06 | $69.38 |
| 2025-05 | $63.04 |
| 2025-04 | $57.73 |
| 2025-03 | $61.71 |
| 2025-02 | $64.11 |
| 2025-01 | $60.60 |
| 2024-12 | $59.20 |
| 2024-11 | $59.21 |
| 2024-10 | $54.77 |
| 2024-09 | $53.22 |
| 2024-08 | $50.54 |
| 2024-07 | $48.45 |
| 2024-06 | $47.51 |
| 2024-05 | $46.50 |
| 2024-04 | $46.98 |
| 2024-03 | $49.91 |
| 2024-02 | $48.37 |
| 2024-01 | $50.18 |
| 2023-12 | $50.52 |
| 2023-11 | $48.38 |
| 2023-10 | $52.13 |
| 2023-09 | $53.76 |
| 2023-08 | $57.35 |
| 2023-07 | $52.04 |
| 2023-06 | $51.74 |
| 2023-05 | $49.67 |
| 2023-04 | $47.25 |
| 2023-03 | $52.28 |
| 2023-02 | $48.42 |
| 2023-01 | $48.67 |
| 2022-12 | $47.64 |
| 2022-11 | $49.72 |
| 2022-10 | $45.43 |
| 2022-09 | $40.00 |
| 2022-08 | $44.72 |
| 2022-07 | $45.37 |
| 2022-06 | $42.64 |
| 2022-05 | $45.05 |
| 2022-04 | $48.98 |
| 2022-03 | $55.76 |
| 2022-02 | $55.77 |
| 2022-01 | $55.67 |
| 2021-12 | $63.37 |
| 2021-11 | $54.84 |
| 2021-10 | $55.97 |
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 63 bn $ | 13 bn $ | Yahoo Finance |
| 2025 | 57 bn $ | 10 bn $ | Yahoo Finance |
| 2024 | 54 bn $ | 10 bn $ | Yahoo Finance |
| 2023 | 57 bn $ | 13 bn $ | Yahoo Finance |
| 2022 | 52 bn $ | 12 bn $ | Wikidata |
| 2021 | 50 bn $ | 11 bn $ | Wikidata |
Près de 4 000 postes supprimés (moins de 5 %) malgré des résultats supérieurs aux attentes, au profit de l'IA.
Source: Fox Business (new tab)Deuxième vague de l'année : environ 7 % des effectifs supprimés pour se recentrer sur l'IA et la cybersécurité.
Source: Cornell ILR (new tab)Plus de 4 000 postes supprimés (environ 5 % des effectifs).
Source: Cornell ILR (new tab)Sources: Wikidata (new tab) · Yahoo Finance (new tab) — updated on September 16, 2026. Indicative data, from public sources.
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Bangalore, India
Krakow, Poland
North Sydney, Australia
Singapore, Singapore
San Jose, California, US
Perth, Australia
Melbourne, Australia
Taipei, Taiwan
Taipei, Taiwan
Taipei, Taiwan