Active listings
2,731
17% remote
New · 7d
1,501
▲ +36 (+2 %)
Closed · 7d
235
▲ +235
Net change · 7d
+1,266
new − closed
Median time to close
3d
across 102 measured closures
Weekly change · 12 weeks
NewClosed
See the numbers
| Week of | New | Closed |
|---|---|---|
| 06/29 | 0 | 0 |
| 07/06 | 0 | 0 |
| 07/13 | 0 | 0 |
| 07/20 | 0 | 0 |
| 07/27 | 0 | 0 |
| 08/03 | 0 | 0 |
| 08/10 | 0 | 0 |
| 08/17 | 0 | 0 |
| 08/24 | 0 | 0 |
| 08/31 | 1338 | 0 |
| 09/07 | 1570 | 183 |
| 09/14 | 58 | 52 |
By function
| Listings | Share | +7d | |
|---|---|---|---|
Engineering | 739 | 27 % | +488 |
Infra & Data | 629 | 23 % | +349 |
Sales & Marketing | 487 | 18 % | +207 |
Deployment & Customer Success | 382 | 14 % | +165 |
Other | 352 | 13 % | +132 |
Product & Design | 142 | 5 % | +61 |
By contract and seniority
| Listings | Share | +7d | |
|---|---|---|---|
Permanent | 1,500 | 55 % | +773 |
Internship | 220 | 8 % | +127 |
Freelance | 134 | 5 % | +15 |
Apprenticeship | 98 | 4 % | +52 |
Fixed-term | 21 | 1 % | +12 |
| Listings | Share | +7d | |
|---|---|---|---|
Senior | 1,162 | 43 % | +661 |
Mid-level (3–5 yrs) | 746 | 27 % | +369 |
Junior | 371 | 14 % | +203 |
Manager | 146 | 5 % | +49 |
Director / VP | 76 | 3 % | +28 |
Staff / Principal | 66 | 2 % | +18 |
C-Level | 3 | 0 % | +2 |
By publisher · top 20
| Listings | Share | +7d | |
|---|---|---|---|
| 887 | 32 % | +887 | |
| 329 | 12 % | +29 | |
| 91 | 3 % | +11 | |
| 82 | 3 % | +7 | |
| 72 | 3 % | +4 | |
| 60 | 2 % | +11 | |
| 55 | 2 % | +8 | |
| 49 | 2 % | +6 | |
| 46 | 2 % | +8 | |
| 33 | 1 % | +33 | |
| 30 | 1 % | +30 | |
| 30 | 1 % | +8 | |
| 29 | 1 % | +29 | |
| 22 | 1 % | +8 | |
| 21 | 1 % | 0 | |
| 19 | 1 % | +2 | |
| 19 | 1 % | +3 | |
| 19 | 1 % | +6 | |
| 18 | 1 % | +18 | |
| 18 | 1 % | +1 |
SCOPE: LISTINGS BASED IN FRANCE, TRACKED SINCE SEPTEMBER 6, 2026. A LISTING IS CLOSED WHEN NO SOURCE LISTS IT ANYMORE (CHECKED EVERY 6H). TIME TO CLOSE EXCLUDES LISTINGS FROM THE FIRST IMPORT. FUNCTION / CONTRACT / SENIORITY: AUTOMATIC CLASSIFICATION, INDICATIVE.