Company profile
Dassault Systèmes est un éditeur de logiciel spécialisé dans la conception 3D, le maquettisme numérique 3D et les solutions pour la gestion du cycle de vie d’un produit (PLM).
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 1981
- Headquarters
- Velizy-Villacoublay, France
- Headcount (INSEE)
- 2 000 à 4 999 salariés (2023)
- Legal form
- Société européenne · Large company
- CEO
- Pascal Daloz (Président du conseil d’administration et directeur général)
- Sector
- Édition de logiciels applicatifs
- Parent company
- Groupe industriel Marcel Dassault
- Listing
- DSY · Paris
- SIREN
- 322 306 440 →
Revenue 2025
6.2 Md€
Yahoo Finance
Net income 2025
1.2 Md€
net margin +19 %
Stock DSY
€20.46
-59 % over 5 years
Layoffs since 2020
None recorded
in our sources
Legal proceedings
None (BODACC)
no insolvency proceedings known
Stock price · DSY · Paris
See the prices
| Month | Close |
|---|---|
| 2026-09 | €20.46 |
| 2026-08 | €21.02 |
| 2026-07 | €22.84 |
| 2026-06 | €20.05 |
| 2026-05 | €17.82 |
| 2026-04 | €18.81 |
| 2026-03 | €19.09 |
| 2026-02 | €17.27 |
| 2026-01 | €18.55 |
| 2025-12 | €23.22 |
| 2025-11 | €23.84 |
| 2025-10 | €24.11 |
| 2025-09 | €24.63 |
| 2025-08 | €28.51 |
| 2025-07 | €26.60 |
| 2025-06 | €28.89 |
| 2025-05 | €30.73 |
| 2025-04 | €33.00 |
| 2025-03 | €32.84 |
| 2025-02 | €34.94 |
| 2025-01 | €37.98 |
| 2024-12 | €37.80 |
| 2024-11 | €33.50 |
| 2024-10 | €32.65 |
| 2024-09 | €31.46 |
| 2024-08 | €35.63 |
| 2024-07 | €35.28 |
| 2024-06 | €35.04 |
| 2024-05 | €35.30 |
| 2024-04 | €37.07 |
| 2024-03 | €37.03 |
| 2024-02 | €41.04 |
| 2024-01 | €43.19 |
| 2023-12 | €48.24 |
| 2023-11 | €44.24 |
| 2023-10 | €42.97 |
| 2023-09 | €38.81 |
| 2023-08 | €35.29 |
| 2023-07 | €36.61 |
| 2023-06 | €38.88 |
| 2023-05 | €40.63 |
| 2023-04 | €41.11 |
| 2023-03 | €36.67 |
| 2023-02 | €37.88 |
| 2023-01 | €36.58 |
| 2022-12 | €34.06 |
| 2022-11 | €33.49 |
| 2022-10 | €35.08 |
| 2022-09 | €33.95 |
| 2022-08 | €35.74 |
| 2022-07 | €38.58 |
| 2022-06 | €41.66 |
| 2022-05 | €35.12 |
| 2022-04 | €39.19 |
| 2022-03 | €42.53 |
| 2022-02 | €44.72 |
| 2022-01 | €43.49 |
| 2021-12 | €42.45 |
| 2021-11 | €52.31 |
| 2021-10 | €53.19 |
| 2021-09 | €50.38 |
Profitability · in EUR
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 6.2 Md€ | 1.2 Md€ | Yahoo Finance |
| 2024 | 6.2 Md€ | 1.2 Md€ | Yahoo Finance |
| 2023 | 6 Md€ | 1.1 Md€ | Yahoo Finance |
| 2022 | 5.7 Md€ | 932 M€ | Yahoo Finance |
| 2021 | 4.9 Md€ | 774 M€ | Wikidata |
| 2020 | 4.5 Md€ | 491 M€ | Wikidata |
Layoff plans & redundancies
No layoff plan recorded in our sources since 2020. This doesn't prove there weren't any: small waves of departures often fly under the press's radar.
Sources: Annuaire des entreprises (INSEE / INPI) · Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.
Listings in France
NO OPEN LISTINGS IN FRANCE RIGHT NOW