Company profile
Docusign est une société informatique américaine basée à San Francisco créée en 2003, spécialisée dans la signature électronique des documents et la gestion des transactions numériques.
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 2003
- Headquarters
- San Francisco, États-Unis
- Legal form
- société du Delaware
- Sector
- Business software industry
- Listing
- DOCU · NasdaqGS
Revenue 2026
3.2 Md$
Yahoo Finance
Net income 2026
309 M$
net margin +10 %
Stock DOCU
$65.08
-77 % over 5 years
Layoffs since 2020
3 plans
last: February 2024
Stock price · DOCU · NasdaqGS
See the prices
| Month | Close |
|---|---|
| 2026-09 | $65.08 |
| 2026-08 | $66.27 |
| 2026-07 | $54.83 |
| 2026-06 | $44.42 |
| 2026-05 | $52.52 |
| 2026-04 | $45.99 |
| 2026-03 | $47.41 |
| 2026-02 | $45.07 |
| 2026-01 | $52.54 |
| 2025-12 | $68.40 |
| 2025-11 | $69.35 |
| 2025-10 | $73.14 |
| 2025-09 | $72.09 |
| 2025-08 | $76.66 |
| 2025-07 | $75.64 |
| 2025-06 | $77.89 |
| 2025-05 | $88.61 |
| 2025-04 | $81.75 |
| 2025-03 | $81.40 |
| 2025-02 | $83.17 |
| 2025-01 | $96.73 |
| 2024-12 | $89.94 |
| 2024-11 | $79.69 |
| 2024-10 | $69.38 |
| 2024-09 | $62.09 |
| 2024-08 | $59.21 |
| 2024-07 | $55.48 |
| 2024-06 | $53.50 |
| 2024-05 | $54.74 |
| 2024-04 | $56.60 |
| 2024-03 | $59.55 |
| 2024-02 | $53.27 |
| 2024-01 | $60.92 |
| 2023-12 | $59.45 |
| 2023-11 | $43.10 |
| 2023-10 | $38.88 |
| 2023-09 | $42.00 |
| 2023-08 | $50.30 |
| 2023-07 | $53.82 |
| 2023-06 | $51.09 |
| 2023-05 | $56.40 |
| 2023-04 | $49.44 |
| 2023-03 | $58.30 |
| 2023-02 | $61.35 |
| 2023-01 | $60.64 |
| 2022-12 | $55.42 |
| 2022-11 | $47.07 |
| 2022-10 | $48.30 |
| 2022-09 | $53.47 |
| 2022-08 | $58.22 |
| 2022-07 | $63.98 |
| 2022-06 | $57.38 |
| 2022-05 | $83.91 |
| 2022-04 | $81.00 |
| 2022-03 | $107.12 |
| 2022-02 | $118.43 |
| 2022-01 | $125.77 |
| 2021-12 | $152.31 |
| 2021-11 | $246.36 |
| 2021-10 | $278.29 |
Profitability · in USD
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2026 | 3.2 Md$ | 309 M$ | Yahoo Finance |
| 2025 | 3 Md$ | 1.1 Md$ | Yahoo Finance |
| 2024 | 2.8 Md$ | 74 M$ | Yahoo Finance |
| 2023 | 2.5 Md$ | -97.5 M$ | Yahoo Finance |
Layoff plans & redundancies
- February 2024440 positions · 6 %
Suppression de 6 % des effectifs (environ 440 postes), surtout dans les ventes et le marketing.
Source: CNBC → - February 202310 %
Deuxième vague : environ 10 % des effectifs supprimés.
Source: TechCrunch → - September 20229 %
Réduction de 9 % des effectifs fin 2022 après le retournement post-pandémie.
Source: TechCrunch →
Sources: Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 9, 2026. Indicative data, from public sources.
Listings in France
NO OPEN LISTINGS IN FRANCE RIGHT NOW