Company profile
Amadeus IT Group SA est une entreprise espagnole de gestion pour la distribution et la vente de services de voyages.
Source: Wikipedia (translation unavailable, original text in French) →- Founded
- 1987
- Headquarters
- Madrid, Espagne
- Headcount
- ≈ 19,437 employees (2019)
- Legal form
- société par actions simplifiée
- CEO
- Luis Maroto
- Sector
- Industrie du logiciel
- Listing
- AMADF · OTC Markets OTCPK
Revenue 2025
6.5 Md$
Yahoo Finance
Net income 2025
1.3 Md$
net margin +20 %
Stock AMADF
$63.41
-4 % over 5 years
Layoffs since 2020
None recorded
in our sources
Stock price · AMADF · OTC Markets OTCPK
2021 → 2026 · monthly closes$66.17 → $63.41 (-4 %)
See the prices
| Month | Close |
|---|---|
| 2026-09 | $63.41 |
| 2026-08 | $68.41 |
| 2026-07 | $61.11 |
| 2026-06 | $56.74 |
| 2026-05 | $64.36 |
| 2026-04 | $57.03 |
| 2026-03 | $55.65 |
| 2026-02 | $63.30 |
| 2026-01 | $69.12 |
| 2025-12 | $72.79 |
| 2025-11 | $74.50 |
| 2025-10 | $75.03 |
| 2025-09 | $80.57 |
| 2025-08 | $84.93 |
| 2025-07 | $79.19 |
| 2025-06 | $80.90 |
| 2025-05 | $83.10 |
| 2025-04 | $79.45 |
| 2025-03 | $74.15 |
| 2025-02 | $74.14 |
| 2025-01 | $75.01 |
| 2024-12 | $72.17 |
| 2024-11 | $71.55 |
| 2024-10 | $71.10 |
| 2024-09 | $73.65 |
| 2024-08 | $68.27 |
| 2024-07 | $66.60 |
| 2024-06 | $66.83 |
| 2024-05 | $69.95 |
| 2024-04 | $63.20 |
| 2024-03 | $65.10 |
| 2024-02 | $61.28 |
| 2024-01 | $69.83 |
| 2023-12 | $70.05 |
| 2023-11 | $67.91 |
| 2023-10 | $55.55 |
| 2023-09 | $61.35 |
| 2023-08 | $68.11 |
| 2023-07 | $71.50 |
| 2023-06 | $76.25 |
| 2023-05 | $72.25 |
| 2023-04 | $70.70 |
| 2023-03 | $66.20 |
| 2023-02 | $62.58 |
| 2023-01 | $63.23 |
| 2022-12 | $51.04 |
| 2022-11 | $52.60 |
| 2022-10 | $51.30 |
| 2022-09 | $45.98 |
| 2022-08 | $55.34 |
| 2022-07 | $57.40 |
| 2022-06 | $54.35 |
| 2022-05 | $60.88 |
| 2022-04 | $64.03 |
| 2022-03 | $67.38 |
| 2022-02 | $67.82 |
| 2022-01 | $65.94 |
| 2021-12 | $67.50 |
| 2021-11 | $63.92 |
| 2021-10 | $66.17 |
Profitability · in USD
Revenue Net income Loss
See the numbers
| Fiscal year | Revenue | Net income | Source |
|---|---|---|---|
| 2025 | 6.5 Md$ | 1.3 Md$ | Yahoo Finance |
| 2024 | 6.1 Md$ | 1.3 Md$ | Yahoo Finance |
| 2023 | 5.4 Md$ | 1.1 Md$ | Yahoo Finance |
| 2022 | 4.5 Md$ | 664 M$ | Yahoo Finance |
| 2019 | 5.6 Md€ | 1.3 Md€ | Wikidata |
Layoff plans & redundancies
No layoff plan recorded in our sources since 2020. This doesn't prove there weren't any: small waves of departures often fly under the press's radar.
Sources: Wikidata · Wikipédia (fr) · Yahoo Finance — updated on September 12, 2026. Indicative data, from public sources.
Listings in France
NO OPEN LISTINGS IN FRANCE RIGHT NOW